# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 15 Sherry Cir | 15 Sherry CirAmherst, MA | $1,350k $1,350,000 | 4 | 5 | -- | 2.97 |
2 | 86 Linden Ridge Road | 86 Linden Ridge RoadAmherst, MA | $925k $924,900 | 5 | 4 | -- | 1.45 |
3 | 473 Bay Road | 473 Bay RoadAmherst, MA | $635k $635,000 | 5 | 3 | -- | 7.13 |
4 | 65 High Street | 65 High StreetAmherst, MA | $625k $625,000 | 8 | 5 | -- | .33 |
5 | 19 White Pine Rd | 19 White Pine RdAmherst, MA | $624k $624,000 | 5 | 3 | -- | .52 |
6 | 461 Station Rd | 461 Station RdAmherst, MA | $595k $595,000 | 3 | 2 | -- | .71 |
7 | 135 Lincoln Ave | 135 Lincoln AveAmherst, MA | $575k $575,000 | 4 | 2 | -- | .22 |
8 | 35 Canton Ave | 35 Canton AveAmherst, MA | $566k $565,900 | 4 | 3 | -- | .57 |
9 | 23 Potwine Ln | 23 Potwine LnAmherst, MA | $550k $549,900 | 4 | 2 | -- | .69 |
10
NEW
|
616 Station Rd | 616 Station RdAmherst, MA | $500k $499,900 | 4 | 3 | -- | 3.75 |
11 | 52 High Point Dr | 52 High Point DrAmherst, MA | $485k $484,900 | 3 | 3 | -- | 1.07 |
12 | 30 Hedgerow Lane | 30 Hedgerow LaneAmherst, MA | $435k $435,000 | 3 | 2 | -- | .35 |